Buoys in stock
Monthly Archives: December 2025
Penzance (Newlyn)
www.cornwall-tides.comTide times for 1 December 2025
| Tide | Time | Height |
|---|---|---|
| High | 00:39 | 4.7m |
| Low | 07:29 | 1.8m |
| High | 13:04 | 5.0m |
| Low | 20:03 | 1.5m |
Local shop supplying the commercial and leisure marine industry. Dismiss
Skip to contentBuoys in stock
| Tide | Time | Height |
|---|---|---|
| High | 00:39 | 4.7m |
| Low | 07:29 | 1.8m |
| High | 13:04 | 5.0m |
| Low | 20:03 | 1.5m |
