Fishing weights upcycled from used zinc!
Monthly Archives: September 2025
Penzance (Newlyn)
www.cornwall-tides.comTide times for 3 September 2026
| Tide | Time | Height |
|---|---|---|
| Low | 03:29 | 1.2m |
| High | 09:18 | 4.9m |
| Low | 15:47 | 1.4m |
| High | 21:35 | 4.8m |
Local shop supplying the commercial and leisure marine industry. Dismiss
Skip to contentFishing weights upcycled from used zinc!
| Tide | Time | Height |
|---|---|---|
| Low | 03:29 | 1.2m |
| High | 09:18 | 4.9m |
| Low | 15:47 | 1.4m |
| High | 21:35 | 4.8m |
