Fishing weights upcycled from used zinc!
Monthly Archives: September 2025
Penzance (Newlyn)
www.cornwall-tides.comTide times for 20 April 2026
| Tide | Time | Height |
|---|---|---|
| Low | 01:52 | 0.4m |
| High | 07:38 | 5.4m |
| Low | 14:12 | 0.6m |
| High | 19:52 | 5.4m |
Local shop supplying the commercial and leisure marine industry. Dismiss
Skip to contentFishing weights upcycled from used zinc!
| Tide | Time | Height |
|---|---|---|
| Low | 01:52 | 0.4m |
| High | 07:38 | 5.4m |
| Low | 14:12 | 0.6m |
| High | 19:52 | 5.4m |
