Mackerel fishing sets
Tag Archives: mackerel set
Penzance (Newlyn)
www.cornwall-tides.comTide times for 19 April 2026
| Tide | Time | Height |
|---|---|---|
| Low | 01:12 | 0.4m |
| High | 06:55 | 5.5m |
| Low | 13:33 | 0.4m |
| High | 19:12 | 5.5m |
Local shop supplying the commercial and leisure marine industry. Dismiss
Skip to contentMackerel fishing sets
| Tide | Time | Height |
|---|---|---|
| Low | 01:12 | 0.4m |
| High | 06:55 | 5.5m |
| Low | 13:33 | 0.4m |
| High | 19:12 | 5.5m |
