Fish basket and chain all in stock
Tag Archives: mooring
Penzance (Newlyn)
www.cornwall-tides.comTide times for 1 September 2026
| Tide | Time | Height |
|---|---|---|
| Low | 02:24 | 0.8m |
| High | 08:09 | 5.2m |
| Low | 14:37 | 0.9m |
| High | 20:21 | 5.3m |
Local shop supplying the commercial and leisure marine industry. Dismiss
Skip to contentFish basket and chain all in stock
| Tide | Time | Height |
|---|---|---|
| Low | 02:24 | 0.8m |
| High | 08:09 | 5.2m |
| Low | 14:37 | 0.9m |
| High | 20:21 | 5.3m |
