Fish basket and chain all in stock
Tag Archives: Chain
Penzance (Newlyn)
www.cornwall-tides.comTide times for 2 June 2026
| Tide | Time | Height |
|---|---|---|
| Low | 01:05 | 1.2m |
| High | 06:40 | 4.9m |
| Low | 13:18 | 1.3m |
| High | 18:52 | 5.2m |
Local shop supplying the commercial and leisure marine industry. Dismiss
Skip to contentFish basket and chain all in stock
| Tide | Time | Height |
|---|---|---|
| Low | 01:05 | 1.2m |
| High | 06:40 | 4.9m |
| Low | 13:18 | 1.3m |
| High | 18:52 | 5.2m |
