Mackerel fishing sets
Tag Archives: mackerel set
Penzance (Newlyn)
www.cornwall-tides.comTide times for 18 January 2026
| Tide | Time | Height |
|---|---|---|
| High | 04:22 | 5.2m |
| Low | 11:06 | 1.4m |
| High | 16:47 | 5.0m |
| Low | 23:20 | 1.3m |
Local shop supplying the commercial and leisure marine industry. Dismiss
Skip to contentMackerel fishing sets
| Tide | Time | Height |
|---|---|---|
| High | 04:22 | 5.2m |
| Low | 11:06 | 1.4m |
| High | 16:47 | 5.0m |
| Low | 23:20 | 1.3m |
